Fast cloud browsers
Launch isolated browser sessions in milliseconds and scale hundreds of parallel workloads without managing infrastructure.
Benchmarks
| Provider | Create | Connect | Goto | Release | Create+Release | % of Total |
|---|---|---|---|---|---|---|
| Solari | 8.00 ms | 24.00 ms | 155.00 ms | 2.00 ms | 10.00 ms | 5.0% |
| Kernel | 36.64 ms | 288.30 ms | 434.15 ms | 34.77 ms | 71.41 ms | 9.0% |
| Steel | 181.57 ms | 174.64 ms | 490.29 ms | 47.62 ms | 229.19 ms | 25.6% |
| Browserbase | 212.83 ms | 1,794.42 ms | 745.08 ms | 214.55 ms | 427.38 ms | 14.4% |
| Hyperbrowser | 1,731.63 ms | 347.60 ms | 377.89 ms | 1,199.98 ms | 2,931.61 ms | 80.2% |
| Anchorbrowser | 3,796.55 ms | 184.29 ms | 1,259.66 ms | 2,760.79 ms | 6,557.34 ms | 82.0% |
HUMANIZER
Curved trajectories. Bézier paths with natural drift, never point-to-point jumps.
Variable velocity. Speeds up through the middle and slows into the target, the way Fitts’s law predicts a real hand.
Overshoot and settle. Lands slightly past the target, then corrects, like a real pointer.
Real event streams. Genuine coalesced pointer events, human typing cadence, and natural scroll, not teleported inputs.
FEATURES
TWO WAYS TO RUN
Headless

Run faster
Execute browser tasks without rendering a visible interface. Lower overhead and faster throughput for automated workloads.
Headful

See and take control
Stream the browser live, watch each action, and step in whenever human input is needed.
ANTI-BOT
Get started today on Solari
